電磁流量計(jì)流速流量關(guān)系對應(yīng)表:
口徑(mm) | 流速0.3m/s | 流速0.5m/s | 流速1m/s | 流速2m/s | 流速3m/s | 流速4m/s | 流速5m/s |
10 | 0.085 | 0.141 | 0.283 | 0.565 | 0.848 | 1.181 | 1.414 |
15 | 0.191 | 0.318 | 0.636 | 1.272 | 1.909 | 2.545 | 3.181 |
20 | 0.339 | 0.565 | 1.131 | 2.262 | 3.393 | 4.524 | 5.655 |
25 | 0.53 | 0.884 | 1.767 | 3.534 | 5.301 | 7.069 | 8.836 |
32 | 0.87 | 1.45 | 2.9 | 5.79 | 8.69 | 11.58 | 14.48 |
40 | 1.36 | 2.26 | 4.52 | 9.05 | 13.57 | 18.1 | 22.62 |
50 | 2.12 | 3.53 | 7.07 | 14.14 | 21.21 | 28.27 | 35.34 |
65 | 3.58 | 5.97 | 11.95 | 23.89 | 35.84 | 47.78 | 59.73 |
80 | 5.43 | 9.05 | 18.1 | 36.19 | 54.29 | 72.38 | 90.48 |
100 | 8.48 | 14.14 | 28.27 | 56.55 | 84.82 | 113.1 | 141.37 |
125 | 13.25 | 22.09 | 44.18 | 88.36 | 132.54 | 176.71 | 220.89 |
150 | 19.09 | 31.81 | 63.62 | 127.23 | 190.85 | 254.47 | 318.09 |
200 | 33.93 | 56.55 | 113.1 | 226.19 | 339.29 | 452.39 | 565.49 |
250 | 53 | 88.4 | 176.7 | 353.4 | 530.1 | 706.9 | 883.6 |
300 | 76.3 | 127.2 | 254.5 | 508.9 | 763.4 | 1017.9 | 1272.3 |
350 | 103.9 | 173.2 | 346.4 | 692.7 | 1039.1 | 1385.4 | 1731.8 |
400 | 135.7 | 226.2 | 452.4 | 904.8 | 1357.2 | 1809.6 | 2261 |
450 | 171.8 | 286.3 | 572.6 | 1145.1 | 1717.7 | 2290.2 | 2862 |
500 | 212.1 | 353.4 | 707 | 1414 | 2121 | 2827 | 3531 |
550 | 257 | 428 | 855 | 1711 | 2566 | 3421 | 4276 |
600 | 305 | 509 | 1018 | 2036 | 3054 | 4072 | 5085 |
650 | 358 | 597 | 1195 | 2389 | 3584 | 4778 | 5973 |
700 | 416 | 693 | 1385 | 2771 | 4156 | 5542 | 6927 |
750 | 477 | 795 | 1590 | 3181 | 4771 | 6362 | 7952 |
800 | 543 | 905 | 1810 | 3619 | 5429 | 7238 | 9048 |
850 | 613 | 1021 | 2043 | 4086 | 6128 | 8171 | 10214 |
900 | 687 | 1145 | 2290 | 4580 | 6870 | 9161 | 11451 |
1000 | 848 | 1414 | 2827 | 5655 | 8482 | 11310 | 14137 |
1100 | 1026 | 1711 | 3421 | 6842 | 10264 | 13685 | 17106 |
1200 | 1221 | 2036 | 4072 | 8143 | 12215 | 16286 | 20358 |
>>以上:電磁流量計(jì)流速流量關(guān)系對應(yīng)表